Used 2025 Toyota RAV4 XLE near Baltimore, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Recent Arrival! Black Cloth. Ice 2023 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBlack Cloth, 17 Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS…Recent Arrival! Black Cloth. Ice 2023 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBlack Cloth, 17 Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer. Odometer is 30764 miles below market average! 27/35 City/Highway MPG(more)| Mileage | 14,906 |
| Trim | LE |
| Stock # | RV7711P |
| VIN | 2T3H1RFV6PW287731 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS,…Recent Arrival! ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, REMOTE START, 360 CAMERAS, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, AWD, Ash w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Blackout Emblem Overlays (TMS), Brake assist, Delay-off headlights, Door Edge Guard (TMS), Driver Seat w/2-Position Memory Function, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Frameless HomeLink Mirror (TMS), Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Mudguards (TMS), Multimedia Screen Protector - Glass (TMS), Occupant sensing airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Radio: AM/FM/XM Audio System, Remote keyless entry, Roof Rack Cross Bars (TMS), SofTex Seat Trim, Speed control, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Weather Package, Wheels: 19 5-Spoke Silver Alloy, XLE Premium Package. 2025 Toyota RAV4 XLE Premium Clean CARFAX.Odometer is 13960 miles below market average! Priced below KBB Fair Purchase Price! 27/33 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Weather Package (3 Spoke Leather Heated Steering Wheel, Driver Seat w/2-Position Memory Function, and Front Seat Heating), XLE Premium Package, AWD, Ash w/SofTex Seat Trim, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Blackout Emblem Overlays (TMS), Brake assist, Delay-off headlights, Door Edge Guard (TMS), Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Frameless HomeLink Mirror (TMS), Fully automatic headlights, Heated door mirrors, Illuminated entry, Mudguards (TMS), Multimedia Screen Protector - Glass (TMS), Occupant sensing airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Radio: AM/FM/XM Audio System, Remote keyless entry, Roof Rack Cross Bars (TMS), SofTex Seat Trim, Speed control, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 19 5-Spoke Silver Alloy, 6 Speakers, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), AM/FM radio: SiriusXM, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 3,234 |
| Trim | XLE Premium |
| Stock # | 252398R |
| VIN | 2T3A1RFV9SW581988 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Recent Arrival! AWD, Black Cloth. Ice 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iAWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Recent Arrival! AWD, Black Cloth. Ice 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iAWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 5-Spoke Silver Alloy. 27/33 City/Highway MPG(more)| Mileage | 52,596 |
| Trim | XLE |
| Stock # | RV7719P |
| VIN | 2T3P1RFV2RW422783 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

