Used 2025 Honda Odyssey Elite near Glen Burnie, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
*ANTWERPEN 20YR/200K WARRANTY*, 2.0L I4 DOHC 16V. Blue 2025 Honda CR-V Hybrid Sport AWD eCVT 2.0L I4 DOHC 16V2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…*ANTWERPEN 20YR/200K WARRANTY*, 2.0L I4 DOHC 16V. Blue 2025 Honda CR-V Hybrid Sport AWD eCVT 2.0L I4 DOHC 16V2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Berlina Black Alloy. 40/34 City/Highway MPG(more)| Mileage | 20,317 |
| Trim | Sport |
| Stock # | RV7579PB |
| VIN | 7FARS6H54SE062756 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Honda Accord Hybrid Touring FWD 4D Sedan Meteorite Gray Metallic 2.0L 16V DOHCANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, MOONROOF, BACKUP…2023 Honda Accord Hybrid Touring FWD 4D Sedan Meteorite Gray Metallic 2.0L 16V DOHCANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, MOONROOF, BACKUP CAMERA, HEATED SEATS, HEATED AND COOLING SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 2.0L 16V DOHC, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Bose Premium Sound System, Brake assist, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation System, Navigation system: Google Built-In, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger vanity mirror, Power moonroof, Power steering, Radio data system, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 19 x 8.5J Berlina Black.CARFAX One-Owner.46/41 City/Highway MPG(more)| Mileage | 48,376 |
| Trim | Touring |
| Stock # | 255132A |
| VIN | 1HGCY2F80PA002612 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Honda CR-V Hybrid Touring AWD 4D Sport Utility Gray 2.0L I4 DOHC 16V2.0L I4 DOHC 16V.CARFAX One-Owner.40/35 City/Highway MPG| Mileage | 24,482 |
| Trim | Touring |
| Stock # | 260511A |
| VIN | 5J6RT6H90NL045797 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

