Used 2025 Honda HR-V LX near Laurel, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2022 Honda HR-V Sport CARFAX One-Owner. ***NAVIGATION***, PRICED TO GO!, ONE OWNER!, 20 ALLOY WHEELS!, LANE DEPARTURE WARNING!, BLIND SPOT MONITOR!, BACKUP CAMERA!, DEALER…2022 Honda HR-V Sport CARFAX One-Owner. ***NAVIGATION***, PRICED TO GO!, ONE OWNER!, 20 ALLOY WHEELS!, LANE DEPARTURE WARNING!, BLIND SPOT MONITOR!, BACKUP CAMERA!, DEALER MAINTAINED!, NEW BRAKES!, NEW TIRES!, Blue Tooth, Hands Free Calling, Fresh Oil Change and New Oil filter., HR-V Sport, 4D Sport Utility, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Moss, Black Cloth, Wheels: 18 Matte-Black Alloy. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.HR-V Sport, 4D Sport Utility, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Moss, Black Cloth, Wheels: 18 Matte-Black Alloy, 4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo Audio System (180-Watt), Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.(more)| Mileage | 51,508 |
| Trim | Sport |
| Stock # | 36660P |
| VIN | 3CZRU5H1XNM736660 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM,…ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, REMOTE START, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Brake assist, Compass, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seat Trim, Memory seat, Occupant sensing airbag, Overhead console, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Radio: 180-Watt Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 19 x 8.5J Matte Berlina Black. 2025 Honda Accord Hybrid Sport-L46/41 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Brake assist, Compass, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seat Trim, Memory seat, Occupant sensing airbag, Overhead console, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Radio: 180-Watt Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 19 x 8.5J Matte Berlina Black, 8 Speakers, Air Conditioning, AM/FM radio, Automatic temperature control, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Center Armrest, Front reading lights, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Speed-Sensitive Wipers, Split folding rear seat, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 12,022 |
| Trim | Sport-L |
| Stock # | 268036A |
| VIN | 1HGCY2F71SA021847 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! *ANTWERPEN 20YR/200K WARRANTY*, 2.0L I4 DOHC 16V. New Price! Blue 2025 Honda CR-V Hybrid Sport AWD eCVT 2.0L I4 DOHC 16V2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6…Recent Arrival! *ANTWERPEN 20YR/200K WARRANTY*, 2.0L I4 DOHC 16V. New Price! Blue 2025 Honda CR-V Hybrid Sport AWD eCVT 2.0L I4 DOHC 16V2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Berlina Black Alloy. 40/34 City/Highway MPG(more)| Mileage | 20,312 |
| Trim | Sport |
| Stock # | RV7579PB |
| VIN | 7FARS6H54SE062756 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

