Used 2024 Toyota Sienna XLE near Laurel, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
20YR/200K LIMITED WARRANTY AT NO ADDITIONAL CHARGE, 8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE,…20YR/200K LIMITED WARRANTY AT NO ADDITIONAL CHARGE, 8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 17 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Lane Departure Warning System, Occupant sensing airbag, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Audio, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors. 2021 Toyota Sienna LE 8 Passenger Clean CARFAX.Odometer is 20457 miles below market average! 36/36 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study 17 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Lane Departure Warning System, Occupant sensing airbag, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Audio, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Air Conditioning, Axle Ratio: TBA, Dual front impact airbags, Dual front side impact airbags, Fabric Seat Material, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Knee airbag, Low tire pressure warning, Overhead airbag, Overhead console, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Split folding rear seat, Spoiler, Tachometer, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 87,430 |
| Trim | LE |
| Stock # | 246056B |
| VIN | 5TDKRKEC5MS028179 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE…7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, STAR SAFETY SYSTEM, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Chrome Rear Bumper Protector (TMS), Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Occupant sensing airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power windows, Radio: 8 Toyota Audio Multimedia, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18 Machined-Finish Alloy. 2024 Toyota Highlander XLE CARFAX One-Owner.Odometer is 37986 miles below market average! 22/29 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Chrome Rear Bumper Protector (TMS), Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Occupant sensing airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power windows, Radio: 8 Toyota Audio Multimedia, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18 Machined-Finish Alloy, 3.329 Axle Ratio, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, Automatic temperature control, Body Side Moldings (TMS) (DISC), Bumpers: body-color, Cargo Cover (TMS), Cargo Cross Bars (TMS), Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards (TMS), Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, SofTex Seat Trim, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheel Locks (TMS)(more)| Mileage | 6,460 |
| Trim | XLE |
| Stock # | 2300PR |
| VIN | 5TDKDRAH6RS052846 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
8 PASSENGER, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER…8 PASSENGER, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, REMOTE START, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 18 Aluminum Alloy Wheels, 2nd Row Bench Seat, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Leather steering wheel, Navigation System, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Radio: 12.3 Toyota Audio Multimedia, Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors. 2024 Toyota Grand Highlander XLE CARFAX One-Owner. Clean CARFAX.Odometer is 23888 miles below market average! 21/27 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. 18 Aluminum Alloy Wheels, 2nd Row Bench Seat, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Leather steering wheel, Navigation System, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Radio: 12.3 Toyota Audio Multimedia, Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, 3.33 Axle Ratio, All Weather Floor Liners/Cargo Tray (TMS), AM/FM radio: SiriusXM, Automatic temperature control, Bumpers: body-color, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Mudguards (TMS), Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Speed control, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 11,146 |
| Trim | XLE |
| Stock # | 2307P |
| VIN | 5TDAAAB52RS005856 |
| Exterior Color | Coastal Cream |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

