Used 2024 Nissan Altima 2.5 SV near Laurel, MD
- Retail Price
- $18,944
- Processing Fee
- +$799
- Price
- $19,743
Location: Antwerpen Hyundai Clarksville
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $19,044
- Processing Fee
- +$799
- Price
- $19,843
Description
Recent Arrival! CVT with Xtronic. 2024 Nissan Altima 2.5 SV CARFAX One-Owner.CVT with Xtronic, 17 Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Recent Arrival! CVT with Xtronic. 2024 Nissan Altima 2.5 SV CARFAX One-Owner.CVT with Xtronic, 17 Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, B-Pillar Sensor Delete, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats/Trunk Mat/Hideaway Net, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 58,306 |
| Trim | 2.5 SV |
| Stock # | 0803PR |
| VIN | 1N4BL4DV1RN430803 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $30,444
- Processing Fee
- +$799
- Price
- $31,243
Description
Recent Arrival! AWD, Black Premium Synthetic. 2024 Hyundai Santa Fe SEL CARFAX One-Owner.Option Group 01, AWD, Black Premium Synthetic, 18 x 7.5J Alloy Wheels, 3rd row seats:…Recent Arrival! AWD, Black Premium Synthetic. 2024 Hyundai Santa Fe SEL CARFAX One-Owner.Option Group 01, AWD, Black Premium Synthetic, 18 x 7.5J Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.316, Brake assist, Bumpers: body-color, Cargo Cover/Screen, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Leatherette Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 19,939 |
| Trim | SEL |
| Stock # | HT590A |
| VIN | 5NMP2DGL5RH004543 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $34,199
- Processing Fee
- +$799
- Price
- $34,998
Description
Recent Arrival! I4. 2024 Hyundai Tucson Hybrid Limited CARFAX One-Owner.Option Group 01, I4, 3.32 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy…Recent Arrival! I4. 2024 Hyundai Tucson Hybrid Limited CARFAX One-Owner.Option Group 01, I4, 3.32 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheel Locks, and Wheels: 19 x 7.5J Machine-Face Finish Alloy.(more)| Mileage | 11,117 |
| Trim | Limited |
| Stock # | HT784A |
| VIN | KM8JECD15RU216874 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799,, expires on 6/1/26.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details, expires on 6/1/26"

