Used 2024 BMW X7 xDrive40i near Laurel, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2024 BMW 2 Series 228i xDrive Clean CARFAX. CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, CLEAN CARFAX!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY…2024 BMW 2 Series 228i xDrive Clean CARFAX. CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, CLEAN CARFAX!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE WARNING!, BLIND SPOT MONITOR!, BACKUP CAMERA!, DEALER MAINTAINED!, REMOTE START!, Blue Tooth, Hands Free Calling, Fresh Oil Change and New Oil filter., 2 Series 228i xDrive, 4D Sedan, 2.0L 4-Cylinder, 8-Speed Automatic, AWD, Orange, Black w/SensaTec Upholstery. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.Connected Package Pro, 2 Series 228i xDrive, 4D Sedan, 2.0L 4-Cylinder, 8-Speed Automatic, AWD, Orange, Black w/SensaTec Upholstery, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Hi-Fi Sound System, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SensaTec Upholstery, SiriusXM Satellite Radio w/1 Year Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.5 Double-Spoke.(more)| Mileage | 34,566 |
| Trim | 228i xDrive |
| Stock # | 0245PR |
| VIN | WBA73AK02R7N50245 |
| Exterior Color | Sunset Orange Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
NAVIGATION, ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX, HEADS-UP DISPLAY, BLUETOOTH, BLIND SPOT MONITOR, INTELLIGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR…NAVIGATION, ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX, HEADS-UP DISPLAY, BLUETOOTH, BLIND SPOT MONITOR, INTELLIGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN DETECTION, FORWARD EMERGENCY BRAKING, REMOTE START, 3RD ROW SEATING, LEATHER, COOLED/HEATED SEATS, PANORAMIC SUNROOF, BACKUP CAMERA, Climate Comfort Package, Connected Package Pro, Drive Recorder, Driving Assistance Professional Package, M Sport Package, M Sport Package (337), M Sport Package Pro, M Sport Professional Package, Navigation system: BMW Maps Navigation, Parking Assistance Package, Premium Package. 2024 BMW X7 xDrive40iClimate Comfort Package (5-Zone Automatic Climate Control, Front & Rear Heated Seats, and Front Ventilated Seats), Connected Package Pro, Driving Assistance Professional Package (Active Cruise Control w/Stop & Go, Active Driving Assistant Pro, Active Lane Keeping Assistant, Highway Assistant, and Traffic Jam Assistant), M Sport Package (Aerodynamic Kit, Anthracite Alcantara Headliner, M Steering Wheel, Shadowline Exterior Trim, and Without Lines Designation Outside), M Sport Package (337), M Sport Package Pro, M Sport Professional Package (Extended Shadowline Trim, Illuminated Kidney Grille, M Sport Brakes w/Black Calipers, and M Sport Exhaust System), Parking Assistance Package (Drive Recorder, Parking Assistant Professional, and Surround View w/3D View), Premium Package (Gesture Control, harman/kardon Surround Sound System, Rear Electric Side Window Shades, and Soft-Close Automatic Doors), Navigation system: BMW Maps Navigation, 10 Speakers, 3.64 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Hi-Fi Sound System, Illuminated entry, Increased Top Speed Limiter, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM w/360L & 1 Year Platinum Plan Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 22 x 9.5 Fr & 22 x 10.5 Rr Double-Spoke, and Wireless Charging Device.(more)| Mileage | 49,471 |
| Trim | xDrive40i |
| Stock # | HT331A |
| VIN | 5UX23EM08R9S43845 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS,…ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, TOW PACKAGE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 8-Speed Automatic Sport, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, BMW Assist eCall, BMW TeleServices, Brake assist, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth w/Smartphone Integration, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood door panel insert, Heated door mirrors, Leather steering wheel, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Panic alarm, Perforated SensaTec Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power windows, Security system, SiriusXM w/360L & 1 Yr Platinum Plan Subscription, Speed control, Speed-sensing steering, Sport steering wheel, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 19 x 7.5 Y-Spoke (Style 693). 2024 BMW X3 xDrive30i CARFAX One-Owner.Priced below KBB Fair Purchase Price! 21/28 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Connected Package Pro, 8-Speed Automatic Sport, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, BMW Assist eCall, BMW TeleServices, Brake assist, ConnectedDrive Services, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth w/Smartphone Integration, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood door panel insert, Heated door mirrors, Leather steering wheel, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Panic alarm, Perforated SensaTec Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power windows, Security system, SiriusXM w/360L & 1 Yr Platinum Plan Subscription, Speed control, Speed-sensing steering, Sport steering wheel, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 19 x 7.5 Y-Spoke (Style 693), 12 Speakers, 3.385 Axle Ratio, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Automatic temperature control, Bumpers: body-color, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Genuine wood dashboard insert, Hi-Fi Sound System, Illuminated entry, Knee airbag, Low tire pressure warning, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power Front Seats, Power passenger seat, Power steering, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and WiFi Hotspot.(more)| Mileage | 36,440 |
| Trim | xDrive30i |
| Stock # | 2088PR |
| VIN | 5UX53DP02R9V03580 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

