Used 2024 BMW X3 xDrive30i near Baltimore, MD
- Retail Price
- $32,998
- Processing Fee
- +$799
- Price
- $33,797
Location: Antwerpen Toyota
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $55,991
- Processing Fee
- +$799
- Price
- $56,790
Description
2024 Mercedes-Benz GLE 450 4MATIC®® 4MATIC®® 4D Sport Utility Polar White 3.0L I6 Turbo4WD/AWD, Leather, Panoramic Moonroof, Navigation, Blind Spot Monitor, Rearview…2024 Mercedes-Benz GLE 450 4MATIC®® 4MATIC®® 4D Sport Utility Polar White 3.0L I6 Turbo4WD/AWD, Leather, Panoramic Moonroof, Navigation, Blind Spot Monitor, Rearview Camera, Heated Seats, Cooled Seats, Heated Steering Wheel, Bluetooth®, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner, GLE 450 4MATIC®®, 4D Sport Utility, 3.0L I6 Turbo, 4MATIC®®, Augmented Video for Navigation, Burmester® Surround Sound System w/Dolby Atmos, Exclusive Trim, Heated Steering Wheel, Heated Washer System, Music Streaming, Navigation system: MBUX, Panorama Power Tilt/Sliding Sunroof, Sound Personalization, Ventilated Front Seats, Winter Package.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 22,062 |
| Trim | GLE 450 |
| Stock # | 254712A |
| VIN | 4JGFB5KB7RB100531 |
| Exterior Color | Polar White |
| Interior Color | Catalana Beige/Black |
| Drivetrain | AWD |
- Retail Price
- $9,998
- Processing Fee
- +$799
- Price
- $10,797
Description
2016 BMW X3 xDrive28i AWD 4D Sport Utility Alpine White 2.0L I4 TwinPower Turbo4WD/AWD, Leather, Panoramic Moonroof, Navigation, Rearview Camera, Heated Seats, Heated Steering…2016 BMW X3 xDrive28i AWD 4D Sport Utility Alpine White 2.0L I4 TwinPower Turbo4WD/AWD, Leather, Panoramic Moonroof, Navigation, Rearview Camera, Heated Seats, Heated Steering Wheel, Bluetooth, Advanced Real-Time Traffic Information, BMW Online & BMW Apps, Cold Weather Package, Comfort Access Keyless Entry, Driver Assistance Package, Head-Up Display, Heated Front Seats, Heated Rear Seats, Heated Steering Wheel, Instrument Cluster w/Extended Contents, Lumbar Support, Navigation System, Nevada Leather Upholstery, Panoramic Moonroof, Premium Package, Rear-View Camera, Remote Services, Retractable Headlight Washers, Satellite Radio, Technology Package.(more)| Mileage | 122,448 |
| Trim | xDrive28i |
| Stock # | 2374P |
| VIN | 5UXWX9C56G0D71225 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,995
- Processing Fee
- +$799
- Price
- $36,794
Description
2024 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto…2024 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Fabric Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Silver Aluminum Alloy.(more)| Mileage | 20,552 |
| Trim | Hybrid XLE |
| Stock # | 2390P |
| VIN | 4T3RWRFV2RU150231 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799,, expires on 6/1/26.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details, expires on 6/1/26"

