Used 2022 Toyota Highlander Hybrid Platinum near Laurel, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING,…ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. 2022 Toyota Camry LE Clean CARFAX.28/39 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Driver door bin, Dual front impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger vanity mirror, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 97,369 |
| Trim | LE |
| Stock # | 2059PRA |
| VIN | 4T1C11AK7NU499147 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING…ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Radio data system, Radio: Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Wheels: 16 Wide Vent Steel. 2022 Toyota Corolla LE Clean CARFAX.30/38 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Radio data system, Radio: Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Wheels: 16 Wide Vent Steel, Automatic temperature control, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Outside temperature display, Passenger vanity mirror, Power windows, Premium Fabric Seat Trim, Rear seat center armrest, Rear window defroster, Split folding rear seat, Tachometer, Telescoping steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 72,430 |
| Trim | LE |
| Stock # | 252518A |
| VIN | 5YFEPMAE7NP358664 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
New Price! 7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR,…New Price! 7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor & Cargo Liner (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Occupant sensing airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Audio Plus (T1 Hi), Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18 Machined-Finish Alloy. 2021 Toyota Highlander Hybrid XLE35/35 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* ALG Residual Value Awards, Residual Value Awards 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor & Cargo Liner (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Occupant sensing airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Audio Plus (T1 Hi), Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18 Machined-Finish Alloy, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio TBD, Bumpers: body-color, Cargo Cover (TMS), Cargo Cross Bars (TMS), Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Preferred Owner's Portfolio (TMS), Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Roof rack: rails only, Spoiler, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheel Locks (TMS)(more)| Mileage | 86,504 |
| Trim | Hybrid XLE |
| Stock # | 259022C |
| VIN | 5TDGBRCH5MS519613 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

