Used 2022 Subaru Legacy near Laurel, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2022 Subaru Forester Limited CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE…2022 Subaru Forester Limited CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE WARNING!, BLIND SPOT MONITOR!, BACKUP CAMERA!, DEALER MAINTAINED!, Blue Tooth, Hands Free Calling, Fresh Oil Change and New Oil filter., $36,580 MSRP, Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue, Gray Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Nav & harman/kardon & RAB & Heated Steering Wheel, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0 Multimedia Nav System, Radio: Subaru Starlink 8.0 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.0J Black Machine Finish Alum Alloy. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.Nav & harman/kardon & RAB & Heated Steering Wheel (harman/kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0 Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue, Gray Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front(more)| Mileage | 27,670 |
| Trim | Limited |
| Stock # | 2345P |
| VIN | JF2SKAPC9NH472345 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
NAVIGATION, ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLIGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN…NAVIGATION, ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLIGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN DETECTION, FORWARD EMERGENCY BREAKING, REMOTE START, 3RD ROW SEATING, LEATHER, COOLED/HEATED SEATS, PANORAMIC SUNROOF, BACKUP CAMERA, Navigation System, Standard Model. 2023 Subaru Ascent Touring CARFAX One-Owner.Standard Model, Navigation System, 14 Speakers, 3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6 Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 21,191 |
| Trim | Touring |
| Stock # | HT166A |
| VIN | 4S4WMAWD0P3421400 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
2022 Subaru Ascent Limited20/26 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options.…2022 Subaru Ascent Limited20/26 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Standard Model, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Cover, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0 Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 71,594 |
| Trim | Limited |
| Stock # | 2063P |
| VIN | 4S4WMAMD7N3468343 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

