Used 2022 Subaru Forester Limited near Laurel, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, *APPLE…**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, *APPLE CARPLAY/ANDRIOD AUDIO*, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Brilliant Bronze Metallic, Black w/Perforated Leather-Trimmed Upholstery, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Navigation System, Pop Package 2, Rear Bumper Cover. 2024 Subaru Forester Touring 26/33 City/Highway MPG Clean CARFAX. Pop Package 2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, and Rear Bumper Cover), Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Brilliant Bronze Metallic, Black w/Perforated Leather-Trimmed Upholstery, Navigation System, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Sidewall Protector, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 9-Speaker Audio System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0 Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 x 7.0 J Dark Gray Machine Finish Alloy.AWD Brilliant Bronze Metallic 2.5L 4-Cylinder DOHC 16V 4D Sport Utility(more)| Mileage | 11,213 |
| Trim | Touring |
| Stock # | DQ0037A |
| VIN | JF2SKAMC6RH423193 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH…ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK Dual 7.0 Multimedia System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Wheels: 17 x 7.5J Aluminum-Alloy Black. 2022 Subaru Legacy Base Clean CARFAX.Odometer is 35305 miles below market average! Priced below KBB Fair Purchase Price! 27/35 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Standard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK Dual 7.0 Multimedia System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Wheels: 17 x 7.5J Aluminum-Alloy Black, Cloth Upholstery, Dual front impact airbags, Front anti-roll bar, Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Tachometer, Tilt steering wheel, and Variably intermittent wipers.(more)| Mileage | 19,290 |
| Trim | |
| Stock # | 256565A |
| VIN | 4S3BWAB65N3021091 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Discover the perfect blend of capability, comfort, and style with the 2023 Subaru Forester Limited. This exceptional SUV boasts a robust 2.5L 4-cylinder DOHC 16V engine, paired…Discover the perfect blend of capability, comfort, and style with the 2023 Subaru Forester Limited. This exceptional SUV boasts a robust 2.5L 4-cylinder DOHC 16V engine, paired with Subaru's renowned Lineartronic CVT and All-Wheel Drive system, delivering an impressive 26 city/33 highway MPG.Elevate your driving experience with a host of premium features:• Panoramic Sunroof• Navigation System• Leather Interior• Bluetooth Hands-Free Phone System• Backup Camera• Blind-Spot Monitoring• Heated Seats• Android Auto/Apple CarPlayThe Forester Limited also comes equipped with the NAV & Harman/Kardon & RAB & Heated Steering Wheel package, featuring a state-of-the-art Harman/Kardon 9-speaker audio system, Reverse Automatic Braking, and a heated steering wheel for unparalleled comfort.Designed with your safety in mind, this Forester boasts a suite of advanced driver-assistance technologies, including Reverse Automatic Braking, Blind-Spot Monitoring, and Lane Departure Warning, keeping you and your loved ones secure on the road.Step inside and experience the exceptional craftsmanship of the Forester Limited's spacious and well-appointed cabin. Sink into the plush, perforated leather-trimmed seats and enjoy the convenience of the power liftgate, panoramic sunroof, and dual-zone automatic climate control.Whether you're embarking on a family adventure or tackling your daily commute, the 2023 Subaru Forester Limited is the perfect companion, blending rugged capability, sophisticated style, and cutting-edge technology. Experience the difference for yourself and schedule a test drive today.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 10,121 |
| Trim | Limited |
| Stock # | H60507A |
| VIN | JF2SKAPCXPH482045 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

