Used 2021 Toyota Highlander Hybrid XLE near Laurel, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
20YR/200K LIMITED WARRANTY AT NO ADDITIONAL CHARGE, 8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE,…20YR/200K LIMITED WARRANTY AT NO ADDITIONAL CHARGE, 8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 17 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Lane Departure Warning System, Occupant sensing airbag, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Audio, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors. 2021 Toyota Sienna LE 8 Passenger Clean CARFAX.Odometer is 20457 miles below market average! 36/36 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study 17 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Lane Departure Warning System, Occupant sensing airbag, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Audio, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Air Conditioning, Axle Ratio: TBA, Dual front impact airbags, Dual front side impact airbags, Fabric Seat Material, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Knee airbag, Low tire pressure warning, Overhead airbag, Overhead console, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Split folding rear seat, Spoiler, Tachometer, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 87,430 |
| Trim | LE |
| Stock # | 246056B |
| VIN | 5TDKRKEC5MS028179 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, HEATED AND COOLING…7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, HEATED AND COOLING SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, REMOTE START, 360 CAMERAS, ADAPTIVE CRUISE CONTROL, PANORAMIC SUNROOF, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, HEADS-UP DISPLAY, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 11 Speakers, 20 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor & Cargo Liner (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, High Grade LED, Leather Shift Knob, Navigation System, Navigation system: Dynamic Navigation (3-year trial), Panic alarm, Panoramic Moonroof, Panoramic View Monitor, Platinum Package, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Radio: JBL Premium Audio System, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Ventilated front seats. 2022 Toyota Highlander Hybrid Platinum CARFAX One-Owner. Clean CARFAX.Priced below KBB Fair Purchase Price! 35/34 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Platinum Package (High Grade LED, Panoramic Moonroof, and Panoramic View Monitor), 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 11 Speakers, 20 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor & Cargo Liner (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Leather Shift Knob, Navigation System, Navigation system: Dynamic Navigation (3-year trial), Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Radio: JBL Premium Audio System, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Ventilated front seats, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio TBD, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Illuminated entry, Knee airbag, Leather Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power passenger seat, Power steering, Power windows, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Roof rack: rails only, Running Boards (TMS), Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 72,195 |
| Trim | Hybrid Platinum |
| Stock # | 2302P |
| VIN | 5TDEBRCH7NS101658 |
| Exterior Color | Blueprint |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Recent Arrival! ANDROID AUDIO/APPLECAR PLAY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH…Recent Arrival! ANDROID AUDIO/APPLECAR PLAY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, AWD, Light Gray w/Fabric Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front Door Smart Key System w/Push Button Start, Front reading lights, Fully automatic headlights, Outside temperature display, Panic alarm, Passenger vanity mirror, Power driver seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 17 5-Spoke Silver Alloy. 2020 Toyota RAV4 XLEOdometer is 12154 miles below market average! Priced below KBB Fair Purchase Price! 27/33 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. AWD, Light Gray w/Fabric Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front Door Smart Key System w/Push Button Start, Front reading lights, Fully automatic headlights, Outside temperature display, Panic alarm, Passenger vanity mirror, Power driver seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 17 5-Spoke Silver Alloy, 6 Speakers, Air Conditioning, AM/FM Stereo, Automatic temperature control, Axle Ratio: 3.177, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Passenger door bin, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 55,699 |
| Trim | XLE |
| Stock # | 252537A |
| VIN | JTMP1RFV6LD058906 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

