Used 2018 Toyota Sequoia Platinum near Baltimore, MD
- Retail Price
- $40,591
- Processing Fee
- +$799
- Price
- $41,390
Location: Antwerpen Toyota
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $29,391
- Processing Fee
- +$799
- Price
- $30,190
Description
2019 Toyota Tacoma TRD Sport V6 4WD 4D Double Cab Cement 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp4WD/AWD, Navigation, Rearview Camera, Bluetooth, 120V/400W Deck Mounted AC Power,…2019 Toyota Tacoma TRD Sport V6 4WD 4D Double Cab Cement 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp4WD/AWD, Navigation, Rearview Camera, Bluetooth, 120V/400W Deck Mounted AC Power, Auto-Dimming Inside Rear-View Mirror w/Compass, Black Chrome Exhaust Tip, Black Tailgate Insert, Blackout Emblem Overlays, Blackout Package (DISC), Color Keyed Rear Bumper, Engine Immobilizer, LED Daytime Running Lamps, Smart Key w/Push Button Start, TRD Sport Package, Wide Angle Front Fog Lamps.(more)| Mileage | 91,630 |
| Trim | TRD Sport |
| Stock # | 264033A |
| VIN | 3TMDZ5BN8KM067216 |
| Exterior Color | Cement |
| Interior Color | Black/Orange |
| Drivetrain | 4WD |
- Retail Price
- $23,391
- Processing Fee
- +$799
- Price
- $24,190
Description
2018 Toyota Highlander XLE AWD 4D Sport Utility Shoreline Blue Pearl 3.5L V64WD/AWD, 3RD Row, Moonroof, Blind Spot Monitor, Rearview Camera, Heated Seats, Bluetooth, Clean Carfax,…2018 Toyota Highlander XLE AWD 4D Sport Utility Shoreline Blue Pearl 3.5L V64WD/AWD, 3RD Row, Moonroof, Blind Spot Monitor, Rearview Camera, Heated Seats, Bluetooth, Clean Carfax, All Weather Floor Liners, All-Weather Floor Liner Package, Cargo Tray, Seating for 8: 2nd Row 60/40 Bench Seat.Clean CARFAX.(more)| Mileage | 88,910 |
| Trim | XLE |
| Stock # | 266160A |
| VIN | 5TDJZRFH9JS827859 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $23,991
- Processing Fee
- +$799
- Price
- $24,790
Description
2018 Toyota Camry XLE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VLeather, Panoramic Moonroof, Rearview Camera, Heated Seats, Bluetooth.| Mileage | 38,607 |
| Trim | XLE |
| Stock # | 2353P |
| VIN | 4T1B11HK4JU065019 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799,, expires on 6/1/26.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details, expires on 6/1/26"

