Used 2017 Honda Accord Sport in Clarksville, MD
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2017 Honda Accord Sport FWD 4D Sedan White Orchid Pearl 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL…2017 Honda Accord Sport FWD 4D Sedan White Orchid Pearl 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Cloth Seat Trim, 19 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Outside temperature display, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Radio: 160-Watt AM/FM Audio System, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control.26/34 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 173,808 |
| Trim | Sport |
| Stock # | 2293PA |
| VIN | 1HGCR2F5XHA123894 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2016 Honda Accord EX-L FWD 4D Sedan Modern Steel Metallic 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, HEATED SEATS, LEATHER INTERIOR,…2016 Honda Accord EX-L FWD 4D Sedan Modern Steel Metallic 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, HONDA LANEWATCH RIGHT SIDE CAMERA, Black w/Leather-Trimmed Seats, 17 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Compass, Delay-off headlights, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Memory seat, Occupant sensing airbag, Outside temperature display, Panic alarm, Power driver seat, Power moonroof, Power windows, Radio: 360-Watt AM/FM/CD Premium Audio System, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.CARFAX One-Owner.27/37 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 120,093 |
| Trim | EX-L |
| Stock # | 265001A |
| VIN | 1HGCR2F88GA014021 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Leather. Black 2017 Honda Accord EX-L V6 FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VLeather, 17 Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air…Recent Arrival! Leather. Black 2017 Honda Accord EX-L V6 FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VLeather, 17 Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 360-Watt AM/FM/HD Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. 21/33 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 96,571 |
| Trim | EX-L V6 |
| Stock # | RV7654PA |
| VIN | 1HGCR3F8XHA041213 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All prices exclude tax, tags, title, registration, freight charges leaf/altmia/z - 1195, Versa / Sentra – $1140, Frontier / Ariya / Pathfinder – $1495, kicks/murano - 1390, rogue - 1495, armada - 2010, electronic filing fee and processing fee of $799.
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Consult dealer for more information and details"

